Best online course platforms software, compared
Quick verdict
As of 2026-09-05, the best overall online course platforms tool we compare is LearnWorlds — 62/100 on our ToolFit Score (pricing, features, fit, integrations, and review sentiment combined). 0 of the 6 tools on this page offer a free plan.
ToolFit may earn a commission from some links on this page, at no extra cost to you. Full disclosure.
All 6 online course platforms tools, compared
Prices checked| Tool | Free plan | Starts at | Priced options | Transaction fee (entry plan) | Integrations | Best for | Visit site |
|---|---|---|---|---|---|---|---|
| LearnWorlds Top pick | ✗ | $29/mo | 3 | $5 per sale | 60+ | course creators coaches yoga instructors | Visit site → |
| Podia | ✗ | $49/mo | 3 | 5% per sale | Native email + Zapier | creators & bloggers course creators photographers | Visit site → |
| Thinkific | ✗ | $54/mo | 3 | No fee | 100+ | course creators coaches music teachers | Visit site → |
| Teachable | ✗ | $59/mo | 3 | 7.5% per sale | 20+ native (Zapier bridges more) | course creators coaches photographers | Visit site → |
| Kajabi | ✗ | $179/mo | 3 | No fee | Native suite + Zapier | course creators coaches | Visit site → |
| Mighty Networks | ✗ | $79/mo billed annually | 2 | — | Zapier + native | coaches yoga instructors course creators | Visit site → |
0 of 6 online course platforms tools include a free plan.
Sources: learnworlds.com/pricing, verified · podia.com/pricing, verified · thinkific.com/pricing, verified · teachable.com/pricing, verified · mightynetworks.com/pricing, verified · kajabi.com/pricing, verified
Get notified when prices change
We track online course platforms pricing daily. Get an email the moment a tool's price changes — no spam, unsubscribe anytime.
Go deeper on online course platforms
Every comparison, pricing guide, and head-to-head we maintain — each built from the same dated dataset as the table above.